





Foundational services that support the operation and management of the enterprise IT environment. Includes Systems, Printer & Scanner services, database management, network and connectivity management, server and storage management.
Department holds 01 Teaching staff and 12 non-teaching staff members. All 8 laboratories are equipped with high Internet connectivity. Department has 8 labs and 2 Smart Class with an Internet facilities and Wi-Fi enabled campus.
| S.NO | CONFIGURATION UG LAB – I | TOTAL NO OF SYSTEM | 
 | 
| 1 | HP-DX 2480MT: Processor: Intel(R)core(TM)2DUO CPU E7200@2.53GHz~2.5GHz RAM : 2 GB Hard Disk : 160 GB Monitor : 18.5” LED Monitor | 9 | 51 | 
| 2 | Intel 915 Motherboard Intel P4 3.20 GHz Processor 512 MB Ram 40 GB Hard Disk | 1 | |
| 3 | Acer Veriton Intel core I5 8th Generation 8 GB Ram 1TB HDD | 40 | |
| 4 | DELL OPTIPLEX-3050: Processor: Intel (R) core(TM) i5-7500 CPU@3.40GHz~3.4GHz RAM : 4 GB Hard Disk : 1 TB Monitor : 19.5” LED Monitor | 1 | 
| UG LAB – II | |||
| 1 | Lenovo IdeaCentre-510S: Intel Core i5 Processor 8th Generation, 4GB Ram, 1TB Sata Hard Disk, 19.5’inch LED Monitor, Keyboard, Optical Mouse,DVD RW. | 20 | 46 | 
| 2 | HP-DX 2480MT: Processor:Intel(R)core(TM)2DUO CPU E7200@2.53GHz~2.5GHz RAM : 2 GB Hard Disk : 160 GB Monitor : 18.5” LED Monitor | 26 | |

