Reg No | Student Name | Rank |
611500702 | MOHANAPRIYA.V.R | 6 |
611500701 | MAHALAKSHMI.R | 7 |
611500694 | ABHISHEK GANESH | 10 |
611500703 | MONISHA.B | 13 |
611500706 | SUMITHRA.D | 14 |
611500704 | NANDHINI.S | 15 |
611500705 | SOUNDARYA.G | 19 |
611500696 | HARIVIGNESH.S.R | 21 |
611600716 | DEEPALAKSHMI.S | 8 |
611600717 | DEIVAYANAI.M | 10 |
B.Sc Biotechnology – Sai Shravanthi (April 2019) – University First Rank holder in Sanskrit