Resources
Total Number of Books | 36739 |
No. of Title | 13796 |
Text Books | 34709 |
Reference Books | 2028 |
Book Bank Section | 419 |
Total Number of Journals and Magazines | 66 |
International Journals | 08 |
National Journals | 37 |
Magazines | 21 |
Newspapers | 11 |
CD’s and DVD’s | 1845 |
Project Reports | 1355 |
Back Volumes | 185 |
E-Books (Text Data Base) | 1250 |
Non Printed Materials
- Books CD
- Journals CD
- Video Programmes
E- Resources:
The Library has membership and subscription for DELNET (Developing Library Network), E- ShodhSindhu, N-List and Registered as a local chapter in Swayam (NPTEL) and also registered as a member of NDLI.